U106 Logo
Unit 106 Events Results
Nelson Reitman Teams - October 28, 2017
EVENT>Reitman A/X                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 28, 2017   |SANCTION>L810106A    | 10/28/2017 20:24|EVENT CODE>A01
---------------------,-- --------------------- -----------,---------------------
DIR> Ridgewood, NJ   |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>None/4000      |CLUB>Nelson Reitman
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Michael Atkins          5.95(A)|Michael Jeshion         5.95(A)|             |
    Wayne NJ                       |Wanaque NJ                     |             |
  1 Marilyn Jeshion         5.95(A)|Stanley Fink            5.95(A)|  B      4   |  98.00    1     1   
    Wanaque NJ                     |Paramus NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Weber            3.35(A)|Jan Weber               3.35(A)|             |
    Hamburg NJ                     |Hamburg NJ                     |             |
  2 Dennis Keefer           3.35(A)|Janice Keefer           3.35(A)|  B      6   |  90.00    3     2   
    Sparta NJ                      |Sparta NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Sundstrom         2.20(A)|Tod Thorgersen          2.51(A)|             |
    Wyckoff NJ (7/8)               |Hillsdale NJ (8/8)             |             |
  3 Diana Tenery            1.57(A)|Lee Ohliger             2.51(A)|  A      5   |  89.00    4     .   
    Englewood NJ (5/8)             |Ridgewood NJ (8/8)             |             |
    Sandy Burns             1.26(A)|                               |             |
    Fort Lee NJ (4/8)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burrell Humphreys       1.10   |Leonard Helfgott        1.10   |             |
    Pompton Plains NJ              |Teaneck NJ                     |             |
  4 Bruce Humphreys         1.10   |Michael Gellar          1.10   |  B      5   |  83.00    .     .   
    Clifton NJ                     |Mahwah NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Serge Aronovich         1.34(B)|Stanley Weiss           1.34(B)|             |
    Tuxedo Park NY                 |Livingston NJ                  |             |
  5 Marianne Aronovich      1.34(B)|Gregory Gorshkov        1.34(B)|  B      5   |  85.00    .     3   
    Tuxedo Park NY                 |Somerville NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sarah Wiener            4.46(A)|Eli Schneider           4.46(A)|             |
    Fort Lee NJ                    |East Brunswick NJ              |             |
  6 Cynthia Schneider       4.46(A)|Sidney Kanter           4.46(A)|  A      5   |  97.00    2     .   
    East Brunswick NJ              |Clifton NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lan Go                  0.33   |Vivian Grossman         0.33   |             |
    River Vale NJ                  |Wayne NJ                       |             |
  7 Marie Wolfson           0.33   |Barbara Bergen          0.33   |  B      1.50|  37.00    .     .   
    Mahwah NJ                      |Fort Lee NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Fuchs           0.55   |Charles Fuchs           0.55   |             |
    Wayne NJ                       |Wayne NJ                       |             |
  8 Irene Reiter            0.55   |William Golush          0.55   |  B      2.50|  72.00    .     .   
    Pine Brook NJ                  |Denville NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Singer           0.44   |Robert Orne             0.44   |             |
    New City NY                    |New City NY                    |             |
  9 Subrata Ghosh           0.44   |Peter Szabados          0.44   |  B      2   |  69.00    .     .   
    Paramus NJ                     |Paramus NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   36.00  720.00
                                                                   
EVENT>Nelson Reitman BCD                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 28, 2017   |SANCTION>L810106A    | 10/28/2017 20:19|EVENT CODE>A02
---------------------,-- --------------------- -----------,---------------------
DIR> Ridgewood, NJ   |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>2000/750/300   |CLUB>Nelson Reitman
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=15/C=7/D=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    John Forbes             0.30   |Marion Schraub          0.30   |             |
    Ramsey NJ                      |Hackensack NJ                  |             |
 21 Debbie Tzimoulis        0.30   |Lori Sundstrom          0.30   |  B      2   |  71.00    .     .     .   
    Englewood NJ                   |Wyckoff NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniele Panayotatos     1.10(D)|Capri O'Hara            1.10(D)|             |
    Orangeburg NY                  |Mahwah NJ                      |             |
 22 Carol Strickman         1.10(D)|Steve Strickman         1.10(D)|  D      4   |  67.00    .     .     1   
    Edgewater NJ                   |Edgewater NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Whitney          2.13(B)|Linda Dudas             2.13(B)|             |
    Wyckoff NJ                     |Ho Ho Kus NJ                   |             |
 23 Amal Abouhamad          2.13(B)|Miles Tanchel           2.13(B)|  B      7   | 113.00    2     .     .   
    Ridgewood NJ                   |Montvale NJ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Sibi              1.56(C)|Michael Molinaro        1.56(C)|             |
    Woodcliff Lake NJ              |Paramus NJ                     |             |
 24 Carl Bagner             1.56(C)|Joan Bagner             1.56(C)|  C      5   |  99.00    4     1     .   
    Paramus NJ                     |Paramus NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pam Mills               0.60   |Catherine Treloar       0.60   |             |
    Franklin Lakes NJ              |Waldwick NJ                    |             |
 25 Penelope Freimark       0.60   |Mimi Christie           0.60   |  B      4   |  81.00    .     .     .   
    Mahwah NJ                      |Ramsey NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Esposito          0.88(C)|Paula Esposito          0.88(C)|             |
    Ridgewood NJ                   |Ridgewood NJ                   |             |
 26 Michael Lo              0.88(C)|Teresa Chek             0.88(C)|  C      4.50|  84.00    .     3     .   
    Bedminster NJ                  |Bedminster NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Koster            0.60   |Betty Hough             0.60   |             |
    Mahwah NJ                      |Ridgewood NJ                   |             |
 27 Barbara LeVay           0.60   |John Clark              0.60   |  B      4   |  87.00    .     .     .   
    Glen Rock NJ                   |Hawthorne NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Knight             0.15   |Catherine Gould         0.15   |             |
    Paramus NJ                     |Ridgewood NJ                   |             |
 28 Anita Mary Lynch        0.15   |Amy Clausing            0.15   |  D      1   |  30.00    .     .     .   
    Dumont NJ                      |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harvey Ritter           0.30   |Linda Ritter            0.30   |             |
    Fort Lee NJ                    |Fort Lee NJ                    |             |
 29 Lee Stand               0.30   |Lynn Stand              0.30   |  D      2   |  43.00    .     .     .   
    Fort Lee NJ                    |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Bushman           1.17(C)|Jessica Bushman         1.17(C)|             |
    Fort Lee NJ                    |Fort Lee NJ                    |             |
 30 Bob Bornstein           1.17(C)|Sharon Bornstein        1.17(C)|  C      4   |  87.00    .     2     .   
    Paramus NJ                     |Paramus NJ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dan Benjamin            0.53   |Richard Nathan          0.53   |             |
    Wayne NJ                       |Mahwah NJ                      |             |
 31 Cheryl Fischer          0.53   |Cyndi Morrissey         0.53   |  B      3.50|  83.00    .     .     .   
    Wyckoff NJ                     |Ridgewood NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phil Waxberg            1.60(B)|Allan Bauer             1.60(B)|             |
    Teaneck NJ                     |Hackensack NJ                  |             |
 32 Michelle Lanigan        1.60(B)|Mary Callanan           1.60(B)|  B      6   | 104.00    3     .     .   
    Wyckoff NJ                     |Midland Park NJ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Hodge              2.84(B)|Sue Hodge               2.84(B)|             |
    Oakland NJ                     |Oakland NJ                     |             |
 33 Frederick Linnemeyer    2.84(B)|Patricia Linnemeyer     2.84(B)|  B      7   | 115.00    1     .     .   
    Franklin Lakes NJ              |Franklin Lakes NJ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Klaus            0.95(B)|John Klaus              0.95(B)|             |
    Up Saddle River NJ             |Up Saddle River NJ             |             |
 34 Alan Blake              0.95(B)|Martin Gilbert          0.95(B)|  B      5   |  96.00    5     .     .   
    East Brunswick NJ              |Glen Rock NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Teresa Aschoff          0.15   |Paula Lakind            0.15   |             |
    Dumont NJ                      |Paterson NJ                    |             |
 35 Arlene Epstein          0.15   |Thomas Macdonnell       0.15   |  D      1   |  40.00    .     .     .   
    Glen Rock NJ                   |Washington Twp NJ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   60.00 1200.00